Event | Date | Time |
---|---|---|
Last date of entry | 15 July, 2025 | 06:00 pm |
Last date of withdrawal | 15 July, 2025 | 08:00 pm |
Draws | 16 July, 2025 | 05.00 pm |
Tentative Schedule: | ||
Day 1 : July 19, 2025(04:00 pm Onwards) | All 60+ events for Men & Women | |
Day 2 : July 20, 2025(09:00 am Onwards) | 40+ to 55+ for Men & Women Singles & Doubles for Men, Women & mixed doubles (Doubles is single event for all age groups) |
ALL OTHER DRAWS WILL BE DISPLAYED AT THE VENUE OR CONTACT THE CHIEF REFEREE. |