2nd LITTLE FLOWER HIGH SCHOOL TELANGANA STATE RANKING TABLE TENNIS TOURNAMENT - 2024
Little Flower High School, Chirag Ali Lane, Abids, Hyderabad - 500001, From : 30-Jun-24, To : 02-Jul-24

MEN'S SINGLES QUALIFICATION ROUND RESULT DETAILS
MEN'S SINGLES - GROUP 1 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 2-3 30-Jun-24 17:50 T1 1397 KEVAL KUMAR Makwana  AWA 1434 IDUPUGANTI Lokesh KHDTTA 3-1 (11-7, 8-11, 11-1, 11-4)
2. 1-3 30-Jun-24 17:30 T1 1363 PATEL VIGHNEY Reddy  RBISC 1434 IDUPUGANTI Lokesh KHDTTA 3-0 (11-6, 11-8, 11-9)
3. 1-2 30-Jun-24 18:10 T1 1363 PATEL VIGHNEY Reddy  RBISC 1397 KEVAL KUMAR Makwana AWA 3-1 (11-9, 11-7, 5-11, 11-9)
MEN'S SINGLES - GROUP 2 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 2-3 30-Jun-24 17:50 T2 1091 RAGHURAM Malleboina  NDTTA 1344 RAVI TEJA Lingamaneni ITTA 3-0 (11-1, 11-5, 11-2)
2. 1-3 30-Jun-24 17:30 T2 1166 YELLE Raju  AWA 1344 RAVI TEJA Lingamaneni ITTA 3-0 (11-2, 11-2, 11-2)
3. 1-2 30-Jun-24 18:10 T2 1166 YELLE Raju AWA 1091 RAGHURAM Malleboina  NDTTA 2-3 (11-9, 7-11, 2-11, 11-9, 8-11)
MEN'S SINGLES - GROUP 3 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 2-3 30-Jun-24 17:50 T3 1152 RISHABH SINGH Malkapuri  AWA 1427 MALLA REDDY Konanti AKTTA 3-0 (11-1, 11-3, 11-3)
2. 1-3 30-Jun-24 17:30 T3 1031 VRISHIN Bavanaka  SGUTTA 1427 MALLA REDDY Konanti AKTTA 3-0 (11-1, 11-4, 11-4)
3. 1-2 30-Jun-24 18:10 T3 1031 VRISHIN Bavanaka SGUTTA 1152 RISHABH SINGH Malkapuri  AWA 1-3 (10-12, 5-11, 11-7, 15-17)
MEN'S SINGLES - GROUP 4 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 2-3 30-Jun-24 17:50 T4 1447 VIJAY SHANKER Miryala HDTTA 1100 ISHANTH Koride  AWA 0-3 (4-11, 7-11, 8-11)
2. 1-3 30-Jun-24 17:30 T4 1118 SHAURYA RAJ Saxena  AVSC 1100 ISHANTH Koride AWA 3-0 (11-6, 11-9, 11-7)
3. 1-2 30-Jun-24 18:10 T4 1118 SHAURYA RAJ Saxena  AVSC 1447 VIJAY SHANKER Miryala HDTTA 3-0 (11-7, 11-4, 11-5)
MEN'S SINGLES - GROUP 5 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 30-Jun-24 17:30 T5 1032 VATHSIN Bavanaka  SGUTTA 1432 SHAMAYEL Farooqui GTTA 3-0 (11-9, 11-6, 11-4)
2. 2-3 30-Jun-24 17:50 T5 1378 SAI PRANEETH Muppa LFHSA 1151 TARUN KEDARNATH Kompally  GSM 0-3 (4-11, 4-11, 2-11)
3. 1-3 30-Jun-24 18:10 T5 1032 VATHSIN Bavanaka  SGUTTA 1151 TARUN KEDARNATH Kompally GSM 3-1 (11-7, 11-1, 11-13, 11-6)
4. 2-4 30-Jun-24 18:30 T5 1378 SAI PRANEETH Muppa LFHSA 1432 SHAMAYEL Farooqui  GTTA 0-3 (1-11, 2-11, 2-11)
5. 1-2 30-Jun-24 18:50 T5 1032 VATHSIN Bavanaka  SGUTTA 1378 SAI PRANEETH Muppa LFHSA 3-0 (11-5, 11-2, 11-2)
6. 3-4 30-Jun-24 19:10 T5 1151 TARUN KEDARNATH Kompally GSM 1432 SHAMAYEL Farooqui  GTTA 0-3 (9-11, 8-11, 9-11)
MEN'S SINGLES - GROUP 6 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 30-Jun-24 17:30 T6 1027 MANOHAR KUMAR Bavanaka  GTTA 1446 V S RAMAKRISHNA Chunduri HDTTA 3-0 (11-8, 11-2, 11-8)
2. 2-3 30-Jun-24 17:50 T6 1453 PUNEETH Myadam AKTTA 1171 SAXENA Kanak  AWA 0-3 (3-11, 7-11, 9-11)
3. 1-3 30-Jun-24 18:10 T6 1027 MANOHAR KUMAR Bavanaka  GTTA 1171 SAXENA Kanak AWA 3-1 (11-4, 9-11, 11-1, 11-6)
4. 2-4 30-Jun-24 18:30 T6 1453 PUNEETH Myadam AKTTA 1446 V S RAMAKRISHNA Chunduri  HDTTA 0-3 (7-11, 2-11, 9-11)
5. 1-2 30-Jun-24 18:50 T6 1027 MANOHAR KUMAR Bavanaka  GTTA 1453 PUNEETH Myadam AKTTA 3-0 (11-4, 11-5, 11-8)
6. 3-4 30-Jun-24 19:10 T6 1171 SAXENA Kanak  AWA 1446 V S RAMAKRISHNA Chunduri HDTTA 3-0 (11-5, 17-15, 11-6)
MEN'S SINGLES - GROUP 7 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 30-Jun-24 17:30 T7 1039 SUNIT Kundu  AWA 1448 RAJESH REDDY Bendabembli HDTTA 3-0 (11-7, 13-11, 11-6)
2. 2-3 30-Jun-24 17:50 T7 1076 PRANAV Nallari  AVSC 1440 SRINIVAS Gajjala AKTTA 3-0 (11-2, 11-4, 11-3)
3. 1-3 30-Jun-24 18:10 T7 1039 SUNIT Kundu  AWA 1440 SRINIVAS Gajjala AKTTA 3-0 (11-8, 11-5, 11-4)
4. 2-4 30-Jun-24 18:30 T7 1076 PRANAV Nallari  AVSC 1448 RAJESH REDDY Bendabembli HDTTA 3-0 (11-7, 12-10, 11-5)
5. 1-2 30-Jun-24 18:50 T7 1039 SUNIT Kundu  AWA 1076 PRANAV Nallari AVSC 3-2 (11-5, 11-8, 9-11, 6-11, 11-9)
6. 3-4 30-Jun-24 19:10 T7 1440 SRINIVAS Gajjala AKTTA 1448 RAJESH REDDY Bendabembli  HDTTA 0-3 (3-11, 1-11, 6-11)
MEN'S SINGLES - GROUP 8 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 30-Jun-24 17:30 T8 1173 KUSANAPELLY Saikiran AWA 1305 VARUN SHANKER Balusuri  SGUTTA 0-3 (2-11, 11-13, 8-11)
2. 2-3 30-Jun-24 17:50 T8 1445 ANIL KUMAR Nemakal AKTTA 1115 CHIRANTAN Khajandar  GSM 0-3 (4-11, 3-11, 5-11)
3. 1-3 30-Jun-24 18:10 T8 1173 KUSANAPELLY Saikiran  AWA 1115 CHIRANTAN Khajandar GSM 3-2 (8-11, 11-6, 12-10, 9-11, 11-8)
4. 2-4 30-Jun-24 18:30 T8 1445 ANIL KUMAR Nemakal AKTTA 1305 VARUN SHANKER Balusuri  SGUTTA 0-3 (3-11, 6-11, 1-11)
5. 1-2 30-Jun-24 18:50 T8 1173 KUSANAPELLY Saikiran  AWA 1445 ANIL KUMAR Nemakal AKTTA 3-0 (w/o)
6. 3-4 30-Jun-24 19:10 T8 1115 CHIRANTAN Khajandar GSM 1305 VARUN SHANKER Balusuri  SGUTTA 0-3 (4-11, 9-11, 9-11)
MEN'S SINGLES - GROUP 9 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 30-Jun-24 18:30 T1 1065 KARTHIK Sreenivasa Sai Krishna  AWA 1341 KRISHNASWAMI Balaji ITTA 3-0 (11-8, 11-4, 11-2)
2. 2-3 30-Jun-24 18:50 T1 1376 NAVEEN KUMAR O R HVS 1441 PAVAN KUMAR Khare  HDTTA 0-3 (2-11, 1-11, 2-11)
3. 1-3 30-Jun-24 19:10 T1 1065 KARTHIK Sreenivasa Sai Krishna AWA 1441 PAVAN KUMAR Khare  HDTTA 1-3 (9-11, 4-11, 11-3, 6-11)
4. 2-4 30-Jun-24 19:30 T1 1376 NAVEEN KUMAR O R  HVS 1341 KRISHNASWAMI Balaji ITTA 3-0 (15-13, 13-11, 11-6)
5. 1-2 30-Jun-24 19:50 T1 1065 KARTHIK Sreenivasa Sai Krishna  AWA 1376 NAVEEN KUMAR O R HVS 3-0 (11-3, 11-6, 11-4)
6. 3-4 30-Jun-24 20:10 T1 1441 PAVAN KUMAR Khare  HDTTA 1341 KRISHNASWAMI Balaji ITTA 3-0 (11-2, 11-3, 11-6)
MEN'S SINGLES - GROUP 10 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 30-Jun-24 18:30 T2 1464 AINESH Shah  AWA 1429 BHANU PRASAD B AKTTA 3-0 (12-10, 11-2, 11-9)
2. 2-3 30-Jun-24 18:50 T2 1342 KHAJA AIJAZ Qutubuddin ITTA 1414 DOLWANI Hitesh  LFHSA 0-3 (2-11, 11-13, 8-11)
3. 1-3 30-Jun-24 19:10 T2 1464 AINESH Shah AWA 1414 DOLWANI Hitesh  LFHSA 0-3 (8-11, 8-11, 7-11)
4. 2-4 30-Jun-24 19:30 T2 1342 KHAJA AIJAZ Qutubuddin  ITTA 1429 BHANU PRASAD B AKTTA 3-0 (11-7, 11-8, 11-6)
5. 1-2 30-Jun-24 19:50 T2 1464 AINESH Shah  AWA 1342 KHAJA AIJAZ Qutubuddin ITTA 3-0 (11-6, 11-9, 11-5)
6. 3-4 30-Jun-24 20:10 T2 1414 DOLWANI Hitesh  LFHSA 1429 BHANU PRASAD B AKTTA 3-0 (11-9, 11-7, 11-7)
MEN'S SINGLES - GROUP 11 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 30-Jun-24 18:30 T3 1044 DHANUSH Sai Venkata AWA 1141 MIDDELA Arush Reddy  SGUTTA 2-3 (13-11, 11-5, 8-11, 9-11, 8-11)
2. 2-3 30-Jun-24 18:50 T3 1459 DHEERAJ S HVS 1120 AGASTYA Jaiswal  WTTA 0-3 (3-11, 5-11, 6-11)
3. 1-3 30-Jun-24 19:10 T3 1044 DHANUSH Sai Venkata  AWA 1120 AGASTYA Jaiswal WTTA 3-0 (11-7, 11-8, 11-3)
4. 2-4 30-Jun-24 19:30 T3 1459 DHEERAJ S HVS 1141 MIDDELA Arush Reddy  SGUTTA 0-3 (7-11, 5-11, 2-11)
5. 1-2 30-Jun-24 19:50 T3 1044 DHANUSH Sai Venkata  AWA 1459 DHEERAJ S HVS 3-0 (11-4, 11-4, 11-4)
6. 3-4 30-Jun-24 20:10 T3 1120 AGASTYA Jaiswal WTTA 1141 MIDDELA Arush Reddy  SGUTTA 1-3 (9-11, 11-7, 2-11, 4-11)
MEN'S SINGLES - GROUP 12 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 30-Jun-24 18:30 T4 1404 ALEEN Sadik Gilani GSM 1038 ANOOP Amara  SPHS 0-3 (3-11, 3-11, 7-11)
2. 2-3 30-Jun-24 18:50 T4 1372 ANKIT Rawat ITTA 1082 VIVEK SAI Garlapati  HVS 0-3 (6-11, 3-11, 7-11)
3. 1-3 30-Jun-24 19:10 T4 1404 ALEEN Sadik Gilani GSM 1082 VIVEK SAI Garlapati  HVS 2-3 (5-11, 5-11, 13-11, 11-7, 10-12)
4. 2-4 30-Jun-24 19:30 T4 1372 ANKIT Rawat ITTA 1038 ANOOP Amara  SPHS 0-3 (1-11, 5-11, 5-11)
5. 1-2 30-Jun-24 19:50 T4 1404 ALEEN Sadik Gilani  GSM 1372 ANKIT Rawat ITTA 3-0 (11-3, 11-7, 11-1)
6. 3-4 30-Jun-24 20:10 T4 1082 VIVEK SAI Garlapati HVS 1038 ANOOP Amara  SPHS 0-3 (6-11, 1-11, 4-11)