3rd LITTLE FLOWER HIGH SCHOOL TELANGANA STATE RANKING TOURNAMENT - 2025
Little Flower High School, Chirag Ali Lane, Abids, From : 22-Jun-25, To : 24-Jun-25

YOUTH BOYS SINGLES (U-13) QUALIFICATION ROUND RESULT DETAILS
YOUTH BOYS SINGLES (U-13) - GROUP 1 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 2-3 22-Jun-25 08:15 T1 2075 GANDESIRI Akash LFHSA 1473 SREE RAGHAVA Bitra  AKTTA 0-3 (1-11, 4-11, 6-11)
2. 1-3 22-Jun-25 08:00 T1 1383 SRIRAM SIDDHARTH Mannepalli  AVSC 1473 SREE RAGHAVA Bitra AKTTA 3-0 (12-10, 11-4, 11-8)
3. 1-2 22-Jun-25 08:30 T1 1383 SRIRAM SIDDHARTH Mannepalli  AVSC 2075 GANDESIRI Akash LFHSA 3-0 (11-9, 11-4, 11-7)
YOUTH BOYS SINGLES (U-13) - GROUP 2 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 22-Jun-25 08:00 T2 1239 SRI HARI KRISHNA Badadha  AKTTA 1276 BHAVYANSH VISHAL GALA Gala LBS 3-1 (6-11, 11-5, 11-7, 14-12)
2. 2-3 22-Jun-25 08:15 T2 2031 MALLEPALLY Vaibhav Reddy OMGS 2074 BANDARI Niranjan Rao  LFHSA 0-3 (5-11, 4-11, 8-11)
3. 1-3 22-Jun-25 08:30 T2 1239 SRI HARI KRISHNA Badadha  AKTTA 2074 BANDARI Niranjan Rao LFHSA 3-0 (11-8, 11-5, 12-10)
4. 2-4 22-Jun-25 08:45 T2 2031 MALLEPALLY Vaibhav Reddy OMGS 1276 BHAVYANSH VISHAL GALA Gala  LBS 0-3 (1-11, 7-11, 3-11)
5. 1-2 22-Jun-25 09:00 T2 1239 SRI HARI KRISHNA Badadha  AKTTA 2031 MALLEPALLY Vaibhav Reddy OMGS 3-0 (11-8, 11-3, 11-3)
6. 3-4 22-Jun-25 09:15 T2 2074 BANDARI Niranjan Rao LFHSA 1276 BHAVYANSH VISHAL GALA Gala  LBS 0-3 (3-11, 8-11, 6-11)
YOUTH BOYS SINGLES (U-13) - GROUP 3 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 22-Jun-25 08:00 T3 1227 VIHAAN Mudumbai  ITTA 2035 ARIHAAN SANJEETH Reddy Talla SPARS 3-0 (11-6, 11-3, 11-4)
2. 2-3 22-Jun-25 08:15 T3 1981 PUNEETH P LFA 1475 LOHITH Kolla  AVSC 0-3 (3-11, 5-11, 9-11)
3. 1-3 22-Jun-25 08:30 T3 1227 VIHAAN Mudumbai  ITTA 1475 LOHITH Kolla AVSC 3-0 (12-10, 11-8, 14-12)
4. 2-4 22-Jun-25 08:45 T3 1981 PUNEETH P  LFA 2035 ARIHAAN SANJEETH Reddy Talla SPARS 3-2 (11-7, 11-7, 10-12, 9-11, 11-9)
5. 1-2 22-Jun-25 09:00 T3 1227 VIHAAN Mudumbai  ITTA 1981 PUNEETH P LFA 3-0 (11-2, 11-2, 11-7)
6. 3-4 22-Jun-25 09:15 T3 1475 LOHITH Kolla  AVSC 2035 ARIHAAN SANJEETH Reddy Talla SPARS 3-1 (11-6, 10-12, 11-4, 11-3)
YOUTH BOYS SINGLES (U-13) - GROUP 4 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 22-Jun-25 08:00 T4 1211 ADVAIT Sadhvani  GTTA 2029 JAIN Vivaan LFHSA 3-0 (12-10, 11-8, 13-11)
2. 2-3 22-Jun-25 08:15 T4 1269 DHAIRYA Kakkad  SPARS 2003 NEELANMEGHAN Kanchi Kandadi ITTA 3-0 (11-3, 11-1, 11-3)
3. 1-3 22-Jun-25 08:30 T4 1211 ADVAIT Sadhvani  GTTA 2003 NEELANMEGHAN Kanchi Kandadi ITTA 3-0 (11-6, 11-3, 11-3)
4. 2-4 22-Jun-25 08:45 T4 1269 DHAIRYA Kakkad  SPARS 2029 JAIN Vivaan LFHSA 3-1 (11-3, 11-5, 7-11, 14-12)
5. 1-2 22-Jun-25 09:00 T4 1211 ADVAIT Sadhvani GTTA 1269 DHAIRYA Kakkad  SPARS 0-3 (5-11, 6-11, 4-11)
6. 3-4 22-Jun-25 09:15 T4 2003 NEELANMEGHAN Kanchi Kandadi ITTA 2029 JAIN Vivaan  LFHSA 0-3 (7-11, 4-11, 4-11)
YOUTH BOYS SINGLES (U-13) - GROUP 5 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 22-Jun-25 08:00 T5 1478 SHUBRAT Kedia  AVSC 1265 GOWTHAM KRISHNA Sonnaila GSM 3-0 (12-10, 11-6, 11-4)
2. 2-3 22-Jun-25 08:15 T5 1984 AHIL VISWESH Buddha Venkata ADTTC 2046 AKSHAJ REDDY Boppidi Sri  LFHSA 1-3 (11-4, 8-11, 6-11, 5-11)
3. 1-3 22-Jun-25 08:30 T5 1478 SHUBRAT Kedia  AVSC 2046 AKSHAJ REDDY Boppidi Sri LFHSA 3-0 (11-3, 11-4, 11-4)
4. 2-4 22-Jun-25 08:45 T5 1984 AHIL VISWESH Buddha Venkata ADTTC 1265 GOWTHAM KRISHNA Sonnaila  GSM 2-3 (12-10, 11-8, 5-11, 3-11, 11-13)
5. 1-2 22-Jun-25 09:00 T5 1478 SHUBRAT Kedia  AVSC 1984 AHIL VISWESH Buddha Venkata ADTTC 3-0 (11-3, 11-5, 11-6)
6. 3-4 22-Jun-25 09:15 T5 2046 AKSHAJ REDDY Boppidi Sri LFHSA 1265 GOWTHAM KRISHNA Sonnaila  GSM 0-3 (2-11, 10-12, 7-11)
YOUTH BOYS SINGLES (U-13) - GROUP 6 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 22-Jun-25 08:00 T6 1410 NIKHIL Shashank Kulkarni  AKTTA 2019 KHWAIRAKPAMCHA MANGANG Chingurakpa LFHSA 3-0 (11-3, 11-0, 11-5)
2. 2-3 22-Jun-25 08:15 T6 2062 CHAITANYA AKASH Gunja ITTA 1998 SAMBHAV Tiwari  SPARS 0-3 (9-11, 6-11, 4-11)
3. 1-3 22-Jun-25 08:30 T6 1410 NIKHIL Shashank Kulkarni AKTTA 1998 SAMBHAV Tiwari  SPARS 0-3 (6-11, 13-15, 2-11)
4. 2-4 22-Jun-25 08:45 T6 2062 CHAITANYA AKASH Gunja  ITTA 2019 KHWAIRAKPAMCHA MANGANG Chingurakpa LFHSA 3-1 (11-4, 13-11, 12-14, 11-5)
5. 1-2 22-Jun-25 09:00 T6 1410 NIKHIL Shashank Kulkarni  AKTTA 2062 CHAITANYA AKASH Gunja ITTA 3-0 (11-8, 11-7, 11-8)
6. 3-4 22-Jun-25 09:15 T6 1998 SAMBHAV Tiwari  SPARS 2019 KHWAIRAKPAMCHA MANGANG Chingurakpa LFHSA 3-0 (11-6, 11-4, 11-4)
YOUTH BOYS SINGLES (U-13) - GROUP 7 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 22-Jun-25 08:00 T7 2044 SAMARTH Arni  ADTTC 1982 CHERUKURI Nag Akhil LFHSA 3-0 (w/o)
2. 2-3 22-Jun-25 08:15 T7 1214 AGASTYA Sadhvani  GTTA 1250 HITESH SRI RANGA Kotagiri KHDTTA 3-1 (8-11, 11-6, 11-5, 11-3)
3. 1-3 22-Jun-25 08:30 T7 2044 SAMARTH Arni  ADTTC 1250 HITESH SRI RANGA Kotagiri KHDTTA 3-0 (12-10, 11-3, 11-6)
4. 2-4 22-Jun-25 08:45 T7 1214 AGASTYA Sadhvani  GTTA 1982 CHERUKURI Nag Akhil LFHSA 3-0 (w/o)
5. 1-2 22-Jun-25 09:00 T7 2044 SAMARTH Arni ADTTC 1214 AGASTYA Sadhvani  GTTA 0-3 (10-12, 2-11, 9-11)
6. 3-4 22-Jun-25 09:15 T7 1250 HITESH SRI RANGA Kotagiri  KHDTTA 1982 CHERUKURI Nag Akhil LFHSA 3-0 (w/o)
YOUTH BOYS SINGLES (U-13) - GROUP 8 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 22-Jun-25 08:00 T8 1348 KARTHIKEYA N.s  LFHSA 1280 GHANTA Jatin Jairam SGUTTA 3-0 (11-9, 11-9, 12-10)
2. 2-3 22-Jun-25 08:15 T8 1804 SIDDHARTH Sripada ITTA 1267 AARNAM Jain  SPARS 0-3 (3-11, 11-13, 10-12)
3. 1-3 22-Jun-25 08:30 T8 1348 KARTHIKEYA N.s LFHSA 1267 AARNAM Jain  SPARS 1-3 (4-11, 5-11, 11-2, 13-15)
4. 2-4 22-Jun-25 08:45 T8 1804 SIDDHARTH Sripada ITTA 1280 GHANTA Jatin Jairam  SGUTTA 0-3 (7-11, 10-12, 7-11)
5. 1-2 22-Jun-25 09:00 T8 1348 KARTHIKEYA N.s LFHSA 1804 SIDDHARTH Sripada  ITTA 2-3 (8-11, 11-8, 9-11, 11-4, 9-11)
6. 3-4 22-Jun-25 09:15 T8 1267 AARNAM Jain  SPARS 1280 GHANTA Jatin Jairam SGUTTA 3-0 (11-9, 11-4, 13-11)
YOUTH BOYS SINGLES (U-13) - GROUP 9 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 22-Jun-25 08:00 T9 2061 SHREYSH Jain WTTA 2073 DARAM Ridhwan  LFHSA 1-3 (10-12, 11-9, 8-11, 5-11)
2. 2-3 22-Jun-25 08:15 T9 1476 AKHIL Vepachedu  AVSC 2025 ANTHONY FRANCIS Ajith LFA 3-0 (11-6, 11-8, 11-5)
3. 1-3 22-Jun-25 08:30 T9 2061 SHREYSH Jain WTTA 2025 ANTHONY FRANCIS Ajith  LFA 0-3 (5-11, 6-11, 7-11)
4. 2-4 22-Jun-25 08:45 T9 1476 AKHIL Vepachedu  AVSC 2073 DARAM Ridhwan LFHSA 3-0 (11-4, 11-7, 11-8)
5. 1-2 22-Jun-25 09:00 T9 2061 SHREYSH Jain WTTA 1476 AKHIL Vepachedu  AVSC 0-3 (w/o)
6. 3-4 22-Jun-25 09:15 T9 2025 ANTHONY FRANCIS Ajith LFA 2073 DARAM Ridhwan  LFHSA 1-3 (5-11, 11-7, 9-11, 7-11)
YOUTH BOYS SINGLES (U-13) - GROUP 10 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 22-Jun-25 09:30 T1 1282 GHOSH Nivaan SGUTTA 1557 SHREYANSH Sreenath  ITTA 0-3 (w/o)
2. 2-3 22-Jun-25 09:45 T1 1261 JAI SHRIPAL Sureddy SPARS 1413 CHINTHIREDDY Rohit Reddy  LFHSA 0-3 (w/o)
3. 1-3 22-Jun-25 10:00 T1 1282 GHOSH Nivaan SGUTTA 1413 CHINTHIREDDY Rohit Reddy  LFHSA 0-3 (w/o)
4. 2-4 22-Jun-25 10:15 T1 1261 JAI SHRIPAL Sureddy  SPARS 1557 SHREYANSH Sreenath ITTA 3-0 (11-3, 11-3, 11-4)
5. 1-2 22-Jun-25 10:30 T1 1282 GHOSH Nivaan SGUTTA 1261 JAI SHRIPAL Sureddy  SPARS 0-3 (w/o)
6. 3-4 22-Jun-25 10:45 T1 1413 CHINTHIREDDY Rohit Reddy  LFHSA 1557 SHREYANSH Sreenath ITTA 3-1 (9-11, 11-3, 11-7, 11-8)
YOUTH BOYS SINGLES (U-13) - GROUP 11 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 22-Jun-25 09:30 T2 1270 LIYAAN RAO Nalla AVSC 1546 PARMAR Mihaan  LFHSA 0-3 (9-11, 5-11, 9-11)
2. 2-3 22-Jun-25 09:45 T2 1451 SHREEYANS Jain AKTTA 1216 MANPREETH KUMAR Vanapalli  SGUTTA 0-3 (5-11, 7-11, 5-11)
3. 1-3 22-Jun-25 10:00 T2 1270 LIYAAN RAO Nalla AVSC 1216 MANPREETH KUMAR Vanapalli  SGUTTA 0-3 (3-11, 7-11, 6-11)
4. 2-4 22-Jun-25 10:15 T2 1451 SHREEYANS Jain AKTTA 1546 PARMAR Mihaan  LFHSA 0-3 (8-11, 13-15, 3-11)
5. 1-2 22-Jun-25 10:30 T2 1270 LIYAAN RAO Nalla  AVSC 1451 SHREEYANS Jain AKTTA 3-0 (11-6, 11-7, 11-5)
6. 3-4 22-Jun-25 10:45 T2 1216 MANPREETH KUMAR Vanapalli  SGUTTA 1546 PARMAR Mihaan LFHSA 3-0 (11-5, 11-7, 11-7)
YOUTH BOYS SINGLES (U-13) - GROUP 12 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 22-Jun-25 09:30 T3 1831 NANDIRAJU SRIRAMA Aashrith  ITTA 1993 AGASTYA Pravin Hushangabade SPARS 3-1 (12-10, 7-11, 11-9, 11-8)
2. 2-3 22-Jun-25 09:45 T3 1987 HEGDE Vihaan LFHSA 1291 ARYAN N  ISTTA 0-3 (w/o)
3. 1-3 22-Jun-25 10:00 T3 1831 NANDIRAJU SRIRAMA Aashrith  ITTA 1291 ARYAN N ISTTA 3-0 (11-4, 11-2, 11-4)
4. 2-4 22-Jun-25 10:15 T3 1987 HEGDE Vihaan LFHSA 1993 AGASTYA Pravin Hushangabade  SPARS 0-3 (w/o)
5. 1-2 22-Jun-25 10:30 T3 1831 NANDIRAJU SRIRAMA Aashrith  ITTA 1987 HEGDE Vihaan LFHSA 3-0 (w/o)
6. 3-4 22-Jun-25 10:45 T3 1291 ARYAN N ISTTA 1993 AGASTYA Pravin Hushangabade  SPARS 1-3 (12-10, 5-11, 5-11, 4-11)
YOUTH BOYS SINGLES (U-13) - GROUP 13 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 22-Jun-25 09:30 T4 1352 GUPTA Aadi LFHSA 1469 SHOBHIK Jain  GSM 0-3 (9-11, 9-11, 7-11)
2. 2-3 22-Jun-25 09:45 T4 2015 KOPPULA Shlok OMGS 1272 DEVANSH Goyal  ITTA 0-3 (6-11, 6-11, 2-11)
3. 1-3 22-Jun-25 10:00 T4 1352 GUPTA Aadi LFHSA 1272 DEVANSH Goyal  ITTA 0-3 (7-11, 5-11, 10-12)
4. 2-4 22-Jun-25 10:15 T4 2015 KOPPULA Shlok OMGS 1469 SHOBHIK Jain  GSM 0-3 (7-11, 5-11, 3-11)
5. 1-2 22-Jun-25 10:30 T4 1352 GUPTA Aadi  LFHSA 2015 KOPPULA Shlok OMGS 3-0 (11-4, 11-7, 11-8)
6. 3-4 22-Jun-25 10:45 T4 1272 DEVANSH Goyal  ITTA 1469 SHOBHIK Jain GSM 3-1 (13-11, 10-12, 11-5, 11-5)
YOUTH BOYS SINGLES (U-13) - GROUP 14 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 22-Jun-25 09:30 T5 2059 SHUBHAM Dey  AVSC 1991 RIDHAAN NAREN Varanasi SPARS 3-0 (11-3, 11-1, 11-1)
2. 2-3 22-Jun-25 09:45 T5 2030 DHARSHAN Vijaya Kumar  LBS 1989 SHIVANK Ralla LFHSA 3-0 (11-8, 11-4, 11-5)
3. 1-3 22-Jun-25 10:00 T5 2059 SHUBHAM Dey  AVSC 1989 SHIVANK Ralla LFHSA 3-0 (11-6, 11-1, 11-5)
4. 2-4 22-Jun-25 10:15 T5 2030 DHARSHAN Vijaya Kumar  LBS 1991 RIDHAAN NAREN Varanasi SPARS 3-0 (11-4, 11-4, 11-2)
5. 1-2 22-Jun-25 10:30 T5 2059 SHUBHAM Dey  AVSC 2030 DHARSHAN Vijaya Kumar LBS 3-0 (11-3, 11-4, 11-2)
6. 3-4 22-Jun-25 10:45 T5 1989 SHIVANK Ralla  LFHSA 1991 RIDHAAN NAREN Varanasi SPARS 3-1 (11-6, 11-6, 9-11, 11-8)
YOUTH BOYS SINGLES (U-13) - GROUP 15 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 22-Jun-25 09:30 T6 1359 ARNAV KUMAR Giluka  HVS 1999 SRIKARA VARSHIK Dangeti SPARS 3-2 (7-11, 10-12, 11-9, 11-2, 11-8)
2. 2-3 22-Jun-25 09:45 T6 2002 KRISHNA BHARADWAJ Ravada  ITTA 2071 HARI VARDHAN Erramilli Subramanya LFHSA 3-2 (6-11, 11-9, 11-8, 3-11, 11-6)
3. 1-3 22-Jun-25 10:00 T6 1359 ARNAV KUMAR Giluka  HVS 2071 HARI VARDHAN Erramilli Subramanya LFHSA 3-0 (11-8, 11-5, 11-4)
4. 2-4 22-Jun-25 10:15 T6 2002 KRISHNA BHARADWAJ Ravada  ITTA 1999 SRIKARA VARSHIK Dangeti SPARS 3-0 (11-8, 11-9, 11-4)
5. 1-2 22-Jun-25 10:30 T6 1359 ARNAV KUMAR Giluka  HVS 2002 KRISHNA BHARADWAJ Ravada ITTA 3-0 (11-6, 11-7, 11-4)
6. 3-4 22-Jun-25 10:45 T6 2071 HARI VARDHAN Erramilli Subramanya LFHSA 1999 SRIKARA VARSHIK Dangeti  SPARS 1-3 (9-11, 11-4, 11-13, 8-11)
YOUTH BOYS SINGLES (U-13) - GROUP 16 MATCHES
S.NO. SEQ DATE TIME TABLE P-ID 1 NAME ASSN P-ID 2 NAME ASSN RESULT
1. 1-4 22-Jun-25 09:30 T7 1996 AKSHITH KUMAR Aelijala SPARS 2067 SAAKETH Chodavarapu  LFHSA 2-3 (11-7, 10-12, 11-7, 7-11, 4-11)
2. 2-3 22-Jun-25 09:45 T7 2055 JUHIT Parvathareddy   AVSC 2017 AKULA Sathwik SGUTTA 3-0 (11-1, 11-3, 11-5)
3. 1-3 22-Jun-25 10:00 T7 1996 AKSHITH KUMAR Aelijala  SPARS 2017 AKULA Sathwik SGUTTA 3-0 (11-7, 11-2, 11-7)
4. 2-4 22-Jun-25 10:15 T7 2055 JUHIT Parvathareddy   AVSC 2067 SAAKETH Chodavarapu LFHSA 3-1 (8-11, 11-1, 11-8, 11-7)
5. 1-2 22-Jun-25 10:30 T7 1996 AKSHITH KUMAR Aelijala SPARS 2055 JUHIT Parvathareddy   AVSC 0-3 (4-11, 1-11, 2-11)
6. 3-4 22-Jun-25 10:45 T7 2017 AKULA Sathwik SGUTTA 2067 SAAKETH Chodavarapu  LFHSA 0-3 (5-11, 5-11, 12-14)